Terminal No. | Signal symbol | Check item | Check condition | Terminal voltage |
1 | ACC | ACCESSORY (+) | Ignition switch: ACC position | System voltage (DC) |
2 | REM+ | REMOCON | Ignition switch: ACC position | 3.3V (DC) |
3 | CANH | AUDIO:CAN+ | - | - |
4 | - | - | - | - |
5 | RR+ | SPEAKER RR (+) | When the sound is output | 0 - System voltage (AC) |
6 | DFR+ | SPEAKER FR (+) | When the sound is output | 0 - System voltage (AC) |
7 | RL+ | SPEAKER RL (+) | When the sound is output | 0 - System voltage (AC) |
8 | DFL+ | SPEAKER FL (+) | When the sound is output | 0 - System voltage (AC) |
9 | ILL+ | ILLUMINATION (+) | Tail lamp switch: ON | System voltage (DC) |
10 | +B2 | BATTERY (+) | Always | System voltage (DC) |
11 | REED | VEHICLE SPEED PULSE | Ignition switch: ON | 0 - System voltage (pulse) |
12 | REM- | REMOCON GND | Always | 1 V or less |
13 | CANL | AUDIO:CAN (-) | - | - |
14 | ANT+ | ANTENNA +B | Ignition switch: ACC position | System voltage (DC) |
15 | RR- | SPEAKER RR (-) | When the sound is output | 0 - System voltage (AC) |
16 | DFR- | SPEAKER FR (-) | When the sound is output | 0 - System voltage (AC) |
17 | RL- | SPEAKER RL (-) | When the sound is output | 0 - System voltage (AC) |
18 | DFL- | SPEAKER FL (-) | When the sound is output | 0 - System voltage (AC) |
19 | ILL- | ILLUMINATION (-) | Always | 1 V or less |
20 | GND2 | POWER GND | Always | 1 V or less |
Terminal No. | Signal symbol | Check item | Check condition | Terminal voltage |
21 - 25 | - | - | - | - |
26 | TIR+ | IE-BUS INPUT RIGHT (+) | - | - |
27 | TIL+ | IE-BUS INPUT LEFT (+) | - | - |
28 | AMPO | IE-BUS POWER ON | Ignition switch: ACC position | 1 V or less |
29 | D-S+ | IE-BUS (+) | Ignition switch: ACC position | More than 120mV |
30 - 34 | - | - | - | - |
35 | TIR- | IE-BUS INPUT RIGHT (-) | - | - |
36 | TIL- | IE-BUS INPUT LEFT (-) | - | - |
37 | - | - | - | - |
38 | D-S- | IE-BUS (-) | Ignition switch: ACC position | More than 120mV |
Terminal No. | Signal symbol | Check item | Check condition | Terminal voltage |
41 | CACC | VCC (RC6.5V) |
| 5.8 - 7.0V (DC) |
42 - 44 | - | - | - | - |
45 | CGND | GND (RC) | Always | 1 V or less |
46 | CMP+ | CAMERA SIGNAL |
| 1 Vp-p (AC) |
47 | CMP- | SHIELD (CAMERA) | Always | 1 V or less |
48 | GND | GND (RC) | Always | 1 V or less |
Terminal No. | Signal symbol | Check item | Check condition | Terminal voltage |
51 - 55 | - | - | - | - |
56 | MGND | SHIELD (MIC) | Always | 1 V or less |
57 | SNSE | MIC DETECT | Always | 1 V or less |
58 - 62 | - | - | - | - |
63 | MIC- | MIC GND | Always | 1 V or less |
64 | MIC+ | MIC SIGNAL | Ignition switch: ACC position | 1 V or less |
65, 66 | - | - | - | - |